
| bartleby.com | named “Best Literary Resource” for 2002 |
| factmonster.com | links by subtopic |
| pantheon.org | encyclopedia of mythology, folklore, and legend |
| wordnet.princeton.edu |
| 50states.com | info on all states, including maps, capitals etcc |
| factmonster.com | links by subtopic |
| geography.about.com | maps etc. indexed by country |
| nationalatlas.gov | US Government Atlas site |
| factmonster.com /millennium1 |
year by year history links |
| factmonster.com | links by subtopic |
| inventorsmuseum.com | inventors and inventions by category |
| pbs.org | technology in America in 1900 |
| uspto.gov | US Patent and Trademark Office links for kids |
| gilderlehrman.org | the Gilder Lehrman Institute of American History |
| factmonster.com | links by subtopic |
| math.about.com | links to all kinds of math subjects |
| worldwidemetric.com | metric system conversion program |
| factmonster.com | links by subtopic |
| miamisci.org | build your own weather instruments |
| miniscience.com | science project ideas for all grades |
| school.discovery.com | Discovery Channel’s science projects |
| sln.fi.edu/weather | still more weather instruments to build |
| webelements.com | the periodic table of elements online |
| www.wxdude.com |
The Weather Dude |
| cga.state.ct.us | how a bill becomes a law in Connecticut |
| factmonster.com | links by subtopic |
| funsocialstudies learninghaven.com |
age-appropriate social studies links |
| talktogov.com | how a national bill becomes a law |
| askanexpert.com | contact real world experts on various subjects |
| factmonster.com | links by subject plus study skills help |
| noodletools.com | sources and ideas for research papers, by category |